VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,446,503,792 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/10.
Total transferred traffic through VPN is 917,787.11 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,776,218.8 GB  585,223,281
2 Iran (ISLAMIC Republic Of)  98,484,051.7 GB  5,310,374,610
3 Russian Federation  87,683,616.7 GB  1,388,396,770
4 Japan  67,260,198.5 GB  693,748,092
5 United States  52,479,193.9 GB  1,087,074,416
6 Taiwan  50,256,800.2 GB  788,693,217
7 France  46,038,196.5 GB  588,292,539
8 Indonesia  38,118,020.3 GB  887,551,411
9 India  35,667,778.4 GB  767,714,428
10 China  29,470,743.4 GB  770,990,982
11 Viet Nam  29,203,156.6 GB  495,612,081
12 Thailand  19,337,166.7 GB  344,214,706
13 United Arab Emirates  15,563,752.9 GB  516,583,006
14 Hong Kong  14,601,237.4 GB  236,173,018
15 Myanmar  12,856,716.1 GB  224,270,334
16 Philippines  12,806,556.9 GB  315,558,865
17 Malaysia  11,784,866.0 GB  139,473,171
18 Turkmenistan  11,506,864.8 GB  154,031,988
19 Bangladesh  9,463,105.2 GB  387,110,252
20 Ukraine  9,304,316.5 GB  532,301,339
21 Canada  8,020,647.4 GB  81,965,351
22 Saudi Arabia  7,891,738.8 GB  107,944,995
23 Germany  7,806,358.1 GB  240,942,202
24 Turkey  6,679,219.3 GB  97,985,646
25 Singapore  6,628,850.2 GB  397,975,970
26 Iraq  5,649,207.1 GB  224,566,995
27 Australia  5,525,231.3 GB  112,516,082
28 Brazil  5,223,687.4 GB  1,367,520,410
29 United Kingdom  5,189,140.7 GB  126,132,516
30 Lao People's Democratic Republic  4,454,263.1 GB  73,227,234
31 Pakistan  4,328,496.1 GB  104,257,711
32 Nigeria  3,651,648.1 GB  437,108,245
33 Cambodia  3,166,146.4 GB  92,101,557
34 Kenya  3,048,913.0 GB  182,943,812
35 Mexico  2,448,168.1 GB  43,582,724
36 Argentina  2,372,943.2 GB  34,832,767
37 Oman  2,002,290.8 GB  36,292,157
38 Spain  1,953,038.5 GB  21,394,056
39 Netherlands  1,901,803.1 GB  50,618,898
40 Armenia  1,454,195.3 GB  4,867,515
41 Egypt  1,352,017.5 GB  37,483,548
42 Qatar  1,335,948.8 GB  18,827,503
43 Algeria  1,329,556.0 GB  36,773,905
44 Nepal  1,323,589.5 GB  19,640,425
45 Syrian Arab Republic  1,283,419.9 GB  235,084,887
46 Jordan  1,270,773.9 GB  25,282,286
47 Italy  1,219,493.1 GB  14,823,651
48 Somalia  1,159,741.2 GB  52,139,435
49 Kyrgyzstan  1,131,042.3 GB  12,669,172
50 New Zealand  1,122,650.4 GB  14,930,400
51 Sudan  1,057,219.2 GB  39,578,490
52 Macau  1,047,298.0 GB  18,978,840
53 Kazakhstan  1,028,184.6 GB  15,018,202
54 Colombia  1,018,872.1 GB  19,576,410
55 Sweden  994,338.9 GB  17,145,522
56 Ghana  941,383.7 GB  55,499,841
57 Austria  925,824.6 GB  14,559,630
58 Venezuela  845,737.5 GB  25,703,055
59 Cote D'ivoire  818,357.3 GB  10,524,663
60 Belarus  815,897.5 GB  21,565,822
61 Chile  813,766.7 GB  14,058,298
62 Romania  781,361.6 GB  13,397,957
63 Peru  764,243.7 GB  10,549,267
64 Ethiopia  747,788.7 GB  38,836,357
65 Mongolia  693,527.4 GB  11,287,811
66 Libyan Arab Jamahiriya  675,500.5 GB  19,063,226
67 Kuwait  669,069.4 GB  10,315,746
68 Morocco  648,492.8 GB  25,216,312
69 Poland  629,474.3 GB  8,795,117
70 Azerbaijan  595,195.0 GB  10,528,683
71 Latvia  587,203.4 GB  3,005,381
72 Yemen  581,571.9 GB  19,771,274
73 Ecuador  565,629.1 GB  53,557,914
74 Norway  542,807.7 GB  4,687,108
75 Switzerland  514,955.6 GB  36,264,202
76 Palestinian Territory Occupied  498,750.9 GB  12,374,736
77 Belgium  470,730.0 GB  6,274,093
78 South Africa  459,986.3 GB  16,996,749
79 Finland  435,399.2 GB  3,896,666
80 Tanzania United Republic of  420,371.9 GB  10,641,078
81 Afghanistan  407,358.1 GB  15,152,394
82 Gabon  401,182.5 GB  3,772,368
83 Israel  400,305.2 GB  9,051,434
84 Uganda  373,249.0 GB  18,955,081
85 Portugal  366,656.6 GB  5,792,557
86 Denmark  330,028.8 GB  3,019,729
87 Lithuania  319,913.2 GB  4,052,421
88 Hungary  318,162.2 GB  4,830,752
89 Czech Republic  316,023.3 GB  4,916,927
90 Georgia  293,202.9 GB  3,528,597
91 Guinea  281,442.8 GB  8,601,685
92 Greece  263,511.0 GB  3,735,874
93 Sri Lanka  254,330.8 GB  6,551,316
94 Bahrain  224,885.4 GB  3,650,364
95 Tunisia  216,784.3 GB  6,054,297
96 Brunei Darussalam  211,522.4 GB  1,600,122
97 Bulgaria  210,450.5 GB  4,108,697
98 Dominican Republic  210,429.8 GB  6,886,530
99 Guatemala  202,558.3 GB  4,377,099
100 Lebanon  202,495.4 GB  9,014,426
101 Uzbekistan  201,569.2 GB  4,035,016
102 Serbia  197,784.3 GB  3,534,856
103 Panama  183,696.2 GB  4,968,643
104 Bolivia  181,171.8 GB  3,199,130
105 Djibouti  162,842.1 GB  4,247,979
106 Paraguay  155,308.5 GB  2,069,677
107 Ireland  135,804.3 GB  1,880,087
108 Slovenia  132,540.3 GB  1,545,207
109 Croatia (LOCAL Name: Hrvatska)  114,228.8 GB  1,147,777
110 Costa Rica  114,214.0 GB  1,703,891
111 Slovakia (SLOVAK Republic)  109,818.6 GB  1,230,943
112 Moldova Republic of  106,381.2 GB  2,690,756
113 Cuba  103,884.9 GB  2,715,824
114 Albania  103,753.6 GB  2,339,685
115 Bosnia and Herzegowina  102,799.8 GB  933,976
116 Mauritius  98,884.7 GB  1,319,892
117 Jamaica  91,157.2 GB  2,074,780
118 Bhutan  81,180.7 GB  1,680,858
119 Estonia  80,516.2 GB  1,050,229
120 Uruguay  76,664.7 GB  1,125,192
121 Luxembourg  61,315.2 GB  1,326,231
122 Honduras  60,444.9 GB  1,397,963
123 Benin  60,102.8 GB  6,921,634
124 Antigua and Barbuda  58,637.6 GB  1,622,286
125 Cyprus  54,994.3 GB  6,174,483
126 Togo  53,858.7 GB  1,414,207
127 Maldives  52,228.4 GB  904,758
128 Senegal  51,623.2 GB  1,961,728
129 Guam  50,867.5 GB  982,136
130 Rwanda  46,423.1 GB  1,466,883
131 Northern Mariana Islands  43,567.5 GB  269,620
132 Macedonia  41,949.9 GB  653,416
133 Trinidad and Tobago  41,808.4 GB  639,162
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,660.1 GB  3,210,446
136 Timor-leste  33,960.7 GB  739,940
137 Mozambique  33,361.1 GB  2,407,826
138 El Salvador  32,994.4 GB  871,526
139 Fiji  29,733.0 GB  819,889
140 Barbados  28,680.4 GB  347,958
141 Madagascar  28,590.5 GB  752,135
142 Nicaragua  27,037.9 GB  522,741
143 Malta  26,631.7 GB  503,097
144 Namibia  25,306.0 GB  750,939
145 Tajikistan  25,128.8 GB  1,202,710
146 Iceland  25,054.6 GB  754,337
147 Puerto Rico  24,434.1 GB  654,535
148 Palau  24,094.1 GB  186,975
149 Reunion  23,464.1 GB  94,032
150 Seychelles  22,218.3 GB  3,417,330
151 Chad  21,523.3 GB  4,515,140
152 Congo The Democratic Republic of The  21,392.8 GB  1,453,916
153 Angola  20,660.4 GB  748,411
154 Mali  18,393.4 GB  1,064,583
155 Burkina Faso  18,214.8 GB  1,568,975
156 Montenegro  17,698.0 GB  370,941
157 Mauritania  17,652.5 GB  531,627
158 Bahamas  17,628.1 GB  346,340
159 Zambia  16,291.0 GB  656,375
160 Zimbabwe  15,979.4 GB  2,282,167
161 Saint Lucia  15,030.5 GB  181,742
162 Guyana  14,007.0 GB  301,350
163 Malawi  13,229.5 GB  190,295
164 Papua New Guinea  12,846.2 GB  195,426
165 Suriname  11,208.2 GB  310,630
166 Samoa  9,856.8 GB  21,278
167 New Caledonia  9,707.5 GB  127,955
168 Haiti  9,249.8 GB  391,674
169 French Polynesia  8,985.4 GB  186,698
170 Belize  8,863.2 GB  515,839
171 Gambia  8,494.0 GB  3,636,955
172 Aruba  8,385.1 GB  93,093
173 Botswana  8,329.5 GB  191,690
174 Saint Vincent and The Grenadines  7,885.2 GB  100,406
175 Curacao  6,926.4 GB  132,777
176 Liberia  6,567.2 GB  551,576
177 South Sudan  6,267.3 GB  340,494
178 Marshall Islands  6,256.6 GB  59,719
179 Dominica  5,312.2 GB  294,389
180 Vanuatu  5,298.1 GB  275,892
181 Martinique  5,255.3 GB  75,076
182 Equatorial Guinea  5,184.0 GB  316,407
183 Congo  4,535.1 GB  123,595
184 Grenada  3,892.2 GB  87,533
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,124
188 Guadeloupe  3,079.2 GB  43,097
189 Andorra  3,028.3 GB  72,783
190 Comoros  2,944.2 GB  51,494
191 Cape Verde  2,887.1 GB  132,135
192 Sierra Leone  2,885.7 GB  111,354
193 Cayman Islands  2,530.7 GB  57,233
194 Tonga  2,321.8 GB  164,770
195 Swaziland  2,278.0 GB  85,230
196 American Samoa  2,149.6 GB  47,841
197 Sint Maarten  2,028.3 GB  51,340
198 Micronesia Federated States of  1,977.9 GB  88,366
199 Niger  1,964.5 GB  142,085
200 Burundi  1,959.7 GB  195,878
201 Solomon Islands  1,882.3 GB  75,596
202 Virgin Islands (U.S.)  1,733.7 GB  21,897
203 Faroe Islands  1,684.6 GB  29,861
204 Gibraltar  1,589.7 GB  39,161
205 Turks and Caicos Islands  1,197.4 GB  24,710
206 Lesotho  1,149.3 GB  56,116
207 Virgin Islands (BRITISH)  1,131.4 GB  33,835
208 Saint Kitts and Nevis  977.2 GB  14,007
209 Jersey  970.8 GB  26,567
210 Guinea-bissau  723.7 GB  30,083
211 Tuvalu  588.6 GB  14,935
212 Bonaire  564.1 GB  9,768
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  317.5 GB  11,860
216 Liechtenstein  293.8 GB  6,439
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4